Jepps.. blir typ samma här på min telia adsl också.
root@dagobah:/# ping
www.zoopet.com
PING zoopet.com (212.214.41.219) 56(84) bytes of data.
--- zoopet.com ping statistics ---
7 packets transmitted, 0 received, 100% packet loss, time 6013ms
root@dagobah:/# traceroute
www.zoopet.com
traceroute to zoopet.com (212.214.41.219), 30 hops max, 38 byte packets
1 gw-n2flsXXX.telia.com (81.229.X.X) 5.351 ms 4.992 ms 5.220 ms
2 j-d3-geth7-1.se.telia.net (217.209.98.61) 5.544 ms 6.071 ms 5.473 ms
3 n-c1-link.se.telia.net (81.228.74.98) 13.406 ms 13.062 ms 12.389 ms
4 m-b-c1-link.se.telia.net (81.228.74.106) 21.077 ms 23.326 ms 21.861 ms
5 m-b-peer1-link.se.telia.net (81.228.72.107) 21.611 ms 21.910 ms 21.253 ms
6 netnod-ix-ge-b-mmo-1500.se.sn.net (195.69.117.41) 17.901 ms 18.658 ms 17. 603 ms
7 ge0-1-728.gba-pe1.klk.se.sn.net (212.214.180.38) 25.040 ms 24.673 ms 24.8 74 ms
8 62.95.55.26 (62.95.55.26) 26.819 ms 26.462 ms 25.862 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
root@dagobah:/#